| EAST KENTUCKY BABE RUTH BASEBALL |
|
|
|||||||||||||||||||||||||||||||||||||||||
| State Commissioner: Steve Bentley | |||||||||||||||||||||||||||||||||||||||||||
| Robert Faherty-National Comm. | Mark Watkins-Ohio Valley Comm. | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Ohio Valley Region Website | East Ky. District Commissioners | ||||||||||||||||||||||||||||||||||||||||||
| Babe Ruth Baseball Website | District 1 | ||||||||||||||||||||||||||||||||||||||||||
| Cal Ripken Website | Jeff Keener | ||||||||||||||||||||||||||||||||||||||||||
| 2012 Cal Ripken and Babe Ruth District tournaments | |||||||||||||||||||||||||||||||||||||||||||
| District Tournaments-2012 | District 2 | ||||||||||||||||||||||||||||||||||||||||||
| Play begins July 1--to be completeted on or before July 7 | |||||||||||||||||||||||||||||||||||||||||||
| State Tournaments-2012 | Jim Wiley | ||||||||||||||||||||||||||||||||||||||||||
| State Bracket draw-All Divisions- Sunday-July 8th | |||||||||||||||||||||||||||||||||||||||||||
| Regional Tournaments-2012 | District 3 | ||||||||||||||||||||||||||||||||||||||||||
| Cal Ripken World Series Website | 2012 State Tournament sites | Jason Hurt | |||||||||||||||||||||||||||||||||||||||||
| Babe Ruth World Series Website | New for 2012 | District 4 | |||||||||||||||||||||||||||||||||||||||||
| Babe Ruth National Regions | All State Academic Team for ages 9-12 | Brad Pickrell | |||||||||||||||||||||||||||||||||||||||||
| Tournament Credential information | District 5 | ||||||||||||||||||||||||||||||||||||||||||
| Babe Ruth Coaching Education | Marshall Todd | ||||||||||||||||||||||||||||||||||||||||||
| East Kentucky is proud to be home to all six 2010 Cal Ripken Regional Champions | District 6 | ||||||||||||||||||||||||||||||||||||||||||
| All State Academic team | |||||||||||||||||||||||||||||||||||||||||||
| East Kentucky Babe Ruth thanks these Sponsors | Mark Chaney | ||||||||||||||||||||||||||||||||||||||||||
| All Academic submission form |
|
|
|||||||||||||||||||||||||||||||||||||||||
| District 7 | |||||||||||||||||||||||||||||||||||||||||||
| District Map | |||||||||||||||||||||||||||||||||||||||||||
| Kyle Walls | |||||||||||||||||||||||||||||||||||||||||||
| Tournament Hosting Information | District 8 | ||||||||||||||||||||||||||||||||||||||||||
|
Steve Bentley | ||||||||||||||||||||||||||||||||||||||||||
| Webmaster | |||||||||||||||||||||||||||||||||||||||||||